| 
 | till 31 August* | from 1 till 30 September* | from 1 till 31 October* | from 1 November* | 
| For individuals | 14 000 ₽ 240 $ / 220 €* | 15 000 ₽ 255 $ / 235 €* | 16 000 ₽ 270 $ / 250 €* | 17 000 ₽ 285 $ / 265 €* | 
| For artificial person | 16 000 ₽ 270 $ / 250 €* | 17 000 ₽ 285 $ / 265 €* | 18 000 ₽ 300 $ / 280 €* | 19 000 ₽ 320 $ / 300 €* | 
| Ticket sharing (1) | 3 000 ₽ 50 $ / 50 €* | 3 000 ₽ 50 $ / 50 €* | 3 000 ₽ 50 $ / 50 €* | 3 000 ₽ 50 $ / 50 €* | 
| Ticket transfer (2) | 500 ₽ 20 $ / 20 €* | 500 ₽ 20 $ / 20 €* | 500 ₽ 20 $ / 20 €* | 500 ₽ 20 $ / 20 €* | 
| Discount to members of the Association "RUSSOFT" (3) | 5% | 5% | 5% | 5% | 
| Discount for 4 participants or more (4) | 10% | 10% | 10% | 10% | 
| Discounts for students (5) | 35% | 35% | 35% | 35% | 
| Speaker | Free! | Free! | Free! | Free! | 
* Prices in foreign currency are approximate.
| Discounts are not summarizing, in case of applicability of several discounts maximum one gets out. 
 To recieve a discount it is necessary to inform about it while applying. 
 
 # registration fee # participation in 2 days of conference (Linux Piter #3 & Piter Py #4) # coffee-breaks both days # lunch (buffet) both days # welcome packs # simultaneous translation into English and Russian |